March 2-4, 2012 SWE Region G Conference in at the Cincinnati Marriott North in West Chester, Ohio.
hosted by University of Cincinnati Society of Women Engineers and South Ohio SWE
Sponsorship
Schedule of Events
Registration
Accommodations
Map/Directions
Contact the Conference Committee
More than a dozen companies will be attending the Career Fair on Saturday afternoon including: Toyota, GE, Navy, P&G, IBM, J&J, Babcock & Wilcox, Standard Textile, Lincoln Electric, Axiom Consulting, ALSTOM Power, Premier Design Jewelry, dunnhumby USA, and Kroger.
This conference brings together SWE members from Ohio, West Virginia, Kentucky, and the western half of Pennsylvania to form new relationships through networking, professionally develop through workshops and presentations, and pursue career advice and opportunities. Each year, each region holds an annual conference to address updates and regional business, further personal and professional development and collaborate with other sections.
SWE is divided across ten regions throughout the United States and has a region of international members. Region G is one of the smaller regions of SWE but continues to increase collegiate and professional membership. The Region is composed of six professional sections, Members at large, and 30 collegiate sections located at the universities listed below:| Carnegie Mellon University | Case Western Reserve University | |
| Cedarville University | Cleveland State University | |
| DeVry Institute of Technology, Columbus | Gannon University | |
| Grove City College | Marietta College | |
| Miami University of Ohio | Murray State University | |
| Ohio Northern University | Ohio University | |
| Pennsylvania State University | Pennsylvania State University, Erie | |
| Robert Morris University | Stark State University | |
| The Ohio State University | University of Akron | |
| University of Cincinnati | University of Dayton | |
| University of Kentucky | University of Kentucky, Paducah | |
| University of Louisville | University of Pittsburgh | |
| University of Pittsburgh at Johnstown | University of Toledo | |
| West Virginia Institute of Technology | West Virginia University | |
| Wright State University | Youngstown State University |


